|
Date |
Time |
Opponent |
Type of Match |
Location click for directions |
Results click on score for details |
| TBA | 8:00 AM | Scrimmage | N-L | HOME | |
| NOV. 30- DEC. 1 | 5:00 PM | SECTION 9 DUALS | Tourn | TBA | |
| TBA | 5:00 PM | JJ-Cross-River | NL | TBA | |
| DEC. 8 | 7:00 PM | PB | L-1 | HOME | |
| DEC. 10 | 7:00 PM | Cornwall | NL | Away | |
| DEC. 11 | All Day | Jerry McGuire Tournament | Tourn | North Rockland HS | |
| DEC. 15 | 6:00 PM | Kingston | L-1 | Away | |
| DEC. 18 | All Day | Montgomery Duals | Tourn | Away | |
| DEC. 22 | 7:00 PM | MIDDLETOWN | L-1 | HOME | |
| TBA | All Day | JV Duals | JV | HOME | |
| JAN. 5 | 7:00 PM | WASHINGTONVILLE | L-1 | HOME | |
| JAN. 8-9 | All Day | U-E Duals or Shoreline | Tourn. | TBA | |
| JAN. 12 | 7:00 PM | VC | L-1 | Away | |
| JAN. 14-15 | All Day | Eastern States | Tourn. | S.C.C.C. | |
| TBA | All Day | M-W JV Tourney | Tourn. | M-W HS | |
| JAN. 19 | 7:00 PM | NFA | L-1 | Away | |
| JAN. 22 | All Day | KOHL | Tourn. | SHS | |
| JAN. 29-30 | All Day | NFA Duals | Tourn. | NFA HS | |
| FEB. 2 | 7:00 PM | M-W | L-1 | HOME | |
| TBA | All Day | WV JV CHAMPIONSHIPS | Tourn. | HOME |
|
| FEB. 5 and 12 | All Day |
SECTION 9 CHAMPIONSHIPS |
TBA |
|
|
| FEB. 25-26 | All Day |
NYS CHAMPIONSHIPS |
ALBANY, NY | ||
|
|
|||||
|
|
|||||
|
|
|||||