2005
![]() | ![]() | ![]() |
| Matches | Records | Season Leaders |
Season Leaders
| Wrestler | Wins | Losses | Ties | Pins | Team Pts | TkDowns | Rev. | Esc. | NF2 | NF3 | Ride | Warn | Cau | Pen |
| Forfeit | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Urgo | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Finn | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rob Contalmo | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ray Rand | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Geidel | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ian Hill | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Herman | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Geidel | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Class | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Regan | 2 | 7 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brent Hill | 2 | 1 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Kokulak | 4 | 9 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitch Wightman | 4 | 3 | 0 | 3 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dave Martine | 4 | 7 | 0 | 4 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Geoff Donovan | 6 | 1 | 0 | 2 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamal Morris | 8 | 4 | 0 | 1 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Flanagan | 6 | 8 | 0 | 3 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Warren Huffman | 7 | 8 | 0 | 4 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Connolly | 9 | 4 | 0 | 3 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Santalla | 9 | 2 | 0 | 6 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shaun Barrett | 9 | 4 | 0 | 7 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pat Sweeney | 9 | 3 | 0 | 6 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Greenlaw | 12 | 2 | 0 | 4 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Knapp | 12 | 1 | 0 | 4 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Stolzenburg | 13 | 0 | 0 | 7 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
This Report was created by Crossfacer
http://swensota.8m.com/wrestling