2002
![]() | ![]() | ![]() |
| Matches | Records | Season Leaders |
| Score | Wins | Pins | TkDowns | Rev. | Esc. | NF2 | NF3 | Ride | |
| US 2006/12/02 | 27 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boyertown Duals/Owen J. R | 47 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| US 2006/12/02 | 18 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boyertown Duals/St. Mark' | 54 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| US 2006/12/02 | 31 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boyertown Duals/Governor | 46 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| US 2006/12/02 | 15 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boyertown Duals/Boyertown | 59 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| US 2006/12/02 | 18 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boyertown Duals/Council R | 56 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| US 2006/12/05 | 57 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Red Hook | 26 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| US 2006/12/05 | 24 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Valley Central | 52 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| US 2006/12/09 | 119 | 26 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colonie Tournament | 83 | 20 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| US 2006/12/13 | 42 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kingston | 27 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| US 2006/12/16 | 55 | 11 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ilion | 21 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| US 2006/12/16 | 74 | 13 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cobleskill | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| US 2006/12/16 | 60 | 11 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| Whitehall | 19 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| US 2006/12/16 | 30 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amsterdam | 44 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| US 2006/12/16 | 63 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hoosick Falls | 21 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| US 20061221 | 48 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Middletown | 17 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| US 2007/01/03 | 28 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| NFA | 40 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| US 2007/01/09 | 52 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wallkill | 27 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| US 2007/01/13 | 73 | 14 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eastern States | 65 | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| US 2007/01/19 | 57 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Monticello | 21 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| US 2007/01/26 | 52 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Washingtonville | 26 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
This Report was created by Crossfacer
http://swensota.8m.com/wrestling