2004
![]() | ![]() | ![]() |
| Matches | Records | Season Leaders |
| Score | Wins | Pins | TkDowns | Rev. | Esc. | NF2 | NF3 | Ride | |
| US 2004/12/23 | 21 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Monroe Woodbury | 55 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| US 2005/01/29 | 23 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chaminade | 51 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| US 2005/01/29 | 39 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| NFA | 33 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| US 2005/01/29 | 66 | 11 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| St. Joseph by the Sea | 24 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| US 2005/02/04 | 34 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cornwall | 32 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| US 2005/02/08 | 19 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Port Jervis | 52 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| US 2005/02/08 | 75 | 13 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liberty | 12 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| US 2005/02/09 | 58 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goshen | 22 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| US 2005/02/15 | 18 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Minisink Valley | 58 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
This Report was created by Crossfacer
http://swensota.8m.com/wrestling